Cameralink, 4096 x 3072, Mono, 63fps, CMOS
-
Resolution
4096 x 3072
-
Sensor size
APS-like
-
Pixel size
5.5 x 5.5
-
FPS
63
-
Mono / Color
Mono
-
Interface
Cameralink
-
Mount
F mount
-
Dimension
70 x 70 x 44 mm (without mount)
주요특징
| HV-M1230C TECHNICAL DATA | ||||
|
Sensor size |
APS-like | |||
| Image sensor | CMOS | |||
| Pixel size (㎛) | 5.5 x 5.5 | |||
| Resolution | 4096 x 3072 | |||
| Frame Rate (Max.) | 63fps | |||
| Scanning method | Vertical, Horizontal | |||
| Synchronization | Internal (Freerun) or External (CC 1, Circular or Software) | |||
| Trigger modes | Timed, Trigger width | |||
| Shutter | Global | |||
| Shutter speed | 10μs~1/Acquisition Frame Rate | |||
| Pixel data formats | Mono 8/10/12 Bayer8/10/12 |
|||
| Gain | 0dB ~ 9dB | |||
| Gamma / LUT | LUT (10bit to 10bit) | |||
| Interface | Cameralink | |||
| Lens mount | F mount | |||
| CameraLink pixel freq. | 2,4,8Tap : 85MHz 10Tap : 80MHz |
|||
| S/N ratio | 36dB | |||
| Weight | < 450g | |||
| Dimension | 70mm x 70mm x 44mm (Without mount) | |||
| Temperature | 0℃ ~ 40℃ (Operating) / -5℃ ~ 45℃ (with <20~80% RH) (Storage) | |||
| Vibration / Shock | IEC 60068-2-6;98m/s2 (10G) IEC 60068-2-27;196m/s2 (20G) |
|||
| Power consumption | < 5W at 12VDC ± 10% | |||
| Conformity | CE, RoHS, WEEE | |||
| Warranty | 3 years | |||








