CoaXPress, 720 x 540, Mono, 523fps,
Sony CMOS Pregius IMX287
-
Resolution
720 x 540
-
Sensor size
1/2.9
-
Pixel size
6.9 x 6.9
-
FPS
523
-
Mono / Color
Mono
-
Interface
CoaXPress
-
Mount
C mount
-
Dimension
29 x 29 x 29 mm (without mount)
주요특징
| MX-A040M-523 TECHNICAL DATA | ||||
|
Sensor |
Sony CMOS Pregius IMX287 | |||
| Sensor size | 1/2.9” | |||
| Pixel size (㎛) | 6.9 x 6.9 | |||
| Resolution | 720 x 540 | |||
| Frame Rate (Max.) | 523fps | |||
| Color / Mono | Mono Chrome | |||
| Scanning method | Full / ROI(Horizontal+Vertical) / Reverse(X,Y,All) | |||
| Synchronization | Internal(Freerun), External(CXP or Circular), Software trigger via PC | |||
| Trigger mode | Fixed shutter, Pulse width shutter | |||
| Shutter | Global | |||
| Shutter speed | 1us ~ 3sec (Exposure Offset 별도) | |||
| Gain | Analog : 0dB ~ 24dB (1x ~ 15.8x) Digital : 0dB ~ 18dB (1x ~ 8x) |
|||
| Black level | Analog : 0 ~ 1023 (10bit) / Digital : 0 ~ 1023 (10bit) | |||
| Gamma / LUT | Adjustable LUT (10bit to 10bit) | |||
| Auto white balance | Off / Once / Continuous (Only Color Models) | |||
| Auto gain / exposure | Off / Once / Continuous | |||
| Interface | CoaXpress | |||
| Pixel Data Format | Mono8/10 | |||
| Minimum illumination | 1.0 lx, F1.4, Gain MAX, without IR cut filter | |||
| SNR | 33dB | |||
| Function control | GainAuto, ExposureAuto, BalanceWhiteAuto, Acquisition Frame Rate(Adjustable), Shading Correction(FFC), Color Transformation Control, Noise Reduction Filter |
|||
| Lens mount | C mount | |||
| Power requirements | DC 12V ~ 24V ± 10% or PoCXP | |||
| Consumption (DC) | < 2.5W | |||
| Consumption (PoCXP) | < 2.5W | |||
| Weight | < 49g | |||
| Dimension | 29 x 29 x 29 mm (without mount) | |||
| Temperature | 0℃ ~ 40℃ (Operating) / -5℃ ~ 45℃ (with <20~80% RH) (Storage) | |||
| Vibration / Shock | 98m/s (10G) / 196m/s (20.0G) | |||
| Standard compliancy | CE (EN61326-1;2006년; Class A) | |||
| Conformity | RoHS, WEEE | |||
| Warranty | 3 years | |||







