Analog, 660 x 494, Mono, 70fps, CCD
-
Resolution
660 x 494
-
Sensor size
1/3
-
Pixel size
7.4 x 7.4
-
FPS
70
-
Mono / Color
Mono
-
Interface
Analog
-
Mount
C mount
-
Dimension
29 x 29 x 29 mm (without mount)
주요특징
| MA-D030B TECHNICAL DATA | ||||
|
Sensor size |
1/3" | |||
| Image Sensor | CCD | |||
| Resolution | 660 x 494 | |||
| Pixel size (㎛) | 7.4 x 7.4 | |||
| Frame Rate (Max.) | 70fps | |||
| Interface | 1 Vpp Analog Composite Signal | |||
| Binning modes | Vertical | |||
| Synchronization | Internal, External Trigger | |||
| Sync level | Input : 3~5 Vpp, TTL input, Output : 5V Level | |||
| Partial scan | Full : 520 Lines/70fps 1/2 : 219 Lines/140fps 1/4 : 83 Lines/280fps |
|||
| Horizontal scan frequency | Horizontal : 35.885KHz Vertical : 70.088Hz |
|||
| Trigger modes | Edge preset mode(fixed shutter), Pulse width | |||
| Shutter | Global | |||
| Shutter speed | Off, 1/200, 1/500, 1/1000, 1/2000, 1/4000, 1/10000, 1/20000sec | |||
| Minimum illumination | 1.0 lx, F1.4, Gain MAX, without IR cut filter | |||
| Horizontal resolution | 520 TV lines (Min) | |||
| S/N ratio | 35dB | |||
| Optical axis accuracy | Image Center ±0.1mm | |||
| Gain | 0dB ~ 12dB | |||
| Gamma / LUT | 1.0 (fixed) | |||
| Exposure trigger control | Positive and rising mode | |||
| Lens mount | C mount | |||
| Weight | < 44g | |||
| Dimension | 29 x 29 x 29 mm (without mount) | |||
| Temperature | 0℃ ~ 45℃ (Operating) / -20℃ ~ 60℃ (with<20~80%RH) (Storage) | |||
| Power consumption | < 1.4W | |||
| Power requirements | 12VDC ± 10% | |||
| Comformity | CE, RoHS, WEEE | |||
| Warranty | 3 years | |||







