Cameralink, 2456 x 2056, Mono, 30fps, CCD
-
Resolution
2456 x 2056
-
Sensor size
2/3
-
Pixel size
3.45 x 3.45
-
FPS
30
-
Mono / Color
Mono
-
Interface
Cameralink
-
Mount
C mount
-
Dimension
50 x 50 x 34 mm
주요특징
| HC-D500B TECHNICAL DATA | ||||
|
Sensor size |
2/3" | |||
| Image sensor | CCD | |||
| Pixel size (㎛) | 3.45 x 3.45 | |||
| Resolution | 2456 x 2056 | |||
| Frame Rate (Max.) | 30fps | |||
| Scanning method | Vertical, Horizontal | |||
| Synchronization | Internal (Freerun) or External (CC 1, Circular or Software) | |||
| Trigger modes | Timed, Trigger width | |||
| Shutter | Global | |||
| Shutter speed | 10μs~1/Acquisition Frame Rate | |||
| Pixel data formats | Mono 8/10/12 Bayer8/10/12 |
|||
| Gain | 0dB ~ 18dB | |||
| Gamma / LUT | LUT (12bit to 12bit) | |||
| Interface | Mini CameraLink™, PoCL | |||
| Lens mount | C mount | |||
| CameraLink pixel freq. | 2Tap : 85MHz 4Tap : Bayer 45.5MHz |
|||
| S/N ratio | 35dB | |||
| Weight | < 147g | |||
| Dimension | 50mm x 50mm x 34mm | |||
| Temperature | 0℃ ~ 40℃ (Operating) / -5℃ ~ 45℃ (with <20~80% RH) (Storage) | |||
| Vibration / Shock | IEC 60068-2-6;98m/s2 (10G) 490m/s2 (50G) |
|||
| Power consumption | < 5.3W at 12VDC ± 10% | |||
| Conformity | CE, RoHS, WEEE | |||
| Warranty | 3 years | |||








