주요특징
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_ko' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_en' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
M2518-MPW TECHNICAL DATA | |||||||
Focal Length |
25mm | ||||||
Max. Aperture Ratio | 1:1.8 | ||||||
Max. Image Format | 8.8mm x 6.6mm (φ11mm) | ||||||
Operation Range (Iris) | F1.8 - F16.0 | ||||||
Operation Range (Focus) | 0.15m - Inf. | ||||||
Control (Iris) | Manual | ||||||
Control (Focus) | Manual | ||||||
Object Dimension at M.O.D. | 4.10cm x 5.48cm 2/3" | ||||||
Angle of View | D | 2/3" | 25.4° | 1/1.8" | 20.1° | 1/2" | 18.6° |
H | 20.5° | 16.1° | 15.0° | ||||
V | 15.4° | 12.2° | 11.3° | ||||
Operating Temperature | - 10° C ~ +50° C |
Distortion |
2/3" | 0.03%(y=5.5) | 1/1.8" | -0.02%(y=4.32) | 1/2" | -0.02%(y=4.0) | |
Back Focal Length | 14.0mm (WD=300mm) | ||||||
Flange Back Length | 17.526mm | ||||||
Mount | C-Mount | ||||||
Filter Size | M30.5 P=0.5mm | ||||||
Dimensions | φ35mm x 48.90mm | ||||||
Weight | 102g |
Working |
Optical Magnification |
Extension Ring (mm) |
Field of View(mm) | ||||||
2/3" | 1/1.8" | 1/2" | |||||||
H | V | H | V | H | V | ||||
900 | -0.027 | - | 325.4 | 243.3 | 254.5 | 191.9 | 236.1 | 177.1 | |
850 | -0.029 | - | 306.2 | 229.9 | 240.3 | 181.2 | 222.9 | 167.3 | |
800 | -0.030 | - | 288.2 | 216.3 | 226.1 | 170.5 | 209.8 | 157.4 | |
750 | -0.033 | - | 270.2 | 202.8 | 212.0 | 159.8 | 196.7 | 147.5 | |
700 | -0.035 | - | 252.1 | 189.3 | 197.8 | 149.2 | 183.5 | 137.7 | |
650 | -0.038 | - | 234.1 | 175.7 | 183.7 | 138.5 | 170.4 | 127.8 | |
600 | -0.041 | - | 216.1 | 162.2 | 169.5 | 127.8 | 157.3 | 118.0 | |
550 | -0.044 | - | 198.1 | 148.7 | 155.4 | 117.1 | 144.2 | 108.1 | |
500 | -0.049 | - | 180.1 | 135.1 | 141.3 | 106.5 | 131.0 | 98.3 | |
450 | -0.054 | - | 162.1 | 121.6 | 127.1 | 95.8 | 117.9 | 88.5 | |
400 | -0.061 | - | 144.1 | 108.1 | 113.0 | 85.2 | 104.8 | 78.6 | |
350 | -0.070 | - | 126.1 | 94.6 | 98.9 | 74.5 | 91.7 | 68.8 | |
300 | -0.081 | - | 108.2 | 81.1 | 84.8 | 63.9 | 78.7 | 59.0 | |
250 | -0.098 | - | 90.3 | 67.7 | 70.8 | 53.3 | 65.6 | 49.2 | |
200 | -0.122 | - | 72.4 | 54.3 | 56.8 | 42.8 | 52.6 | 39.5 | |
150 | -0.161 | - | 54.8 | 41.0 | 42.9 | 32.3 | 39.8 | 29.8 | |
100 | -0.236 | - | 37.5 | 28.1 | 29.4 | 22.1 | 27.2 | 20.4 |
Field of View = CCD Size / Optical Magnification