주요특징
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_ko' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_en' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
M2518-MPW2 TECHNICAL DATA | |||||||
Focal Length |
25mm | ||||||
Max. Aperture Ratio | 1:1.8 | ||||||
Max. Image Format | 8.8mm x 6.6mm (φ11mm) | ||||||
Operation Range (Iris) | F2.0 - F16.0 | ||||||
Operation Range (Focus) | 0.2m - Inf. | ||||||
Control (Iris) | Manual | ||||||
Control (Focus) | Manual | ||||||
Object Dimension at M.O.D. | 5.48cm x 7.31cm 2/3" | ||||||
Angle of View | D | 2/3" | 24.6° | 1/1.8" | 19.5° | 1/2" | 18.1° |
H | 19.9° | 15.7° | 14.5° | ||||
V | 15.0° | 11.8° | 10.9° | ||||
Operating Temperature | - 10° C ~ +50° C |
Distortion |
2/3" | 0.03%(y=5.5) | 1/1.8" | -0.02%(y=4.32) | 1/2" | -0.02%(y=4.0) | |
Back Focal Length | 13.8mm (WD=300mm) | ||||||
Flange Back Length | 17.526mm | ||||||
Mount | C-Mount | ||||||
Filter Size | M27.0 P=0.5mm | ||||||
Dimensions | φ29mm x 36.37mm | ||||||
Weight | 60g |
Working |
Optical Magnification |
Extension Ring (mm) |
Field of View(mm) | ||||||
2/3" | 1/1.8" | 1/2" | |||||||
H | V | H | V | H | V | ||||
900 | -0.028 | - | 318.2 | 238.9 | 249.8 | 188.4 | 231.7 | 173.9 | |
850 | -0.029 | - | 300.7 | 225.8 | 236.0 | 178.0 | 219.0 | 164.3 | |
800 | -0.031 | - | 283.2 | 212.6 | 222.3 | 167.6 | 206.2 | 154.7 | |
750 | -0.033 | - | 265.7 | 199.5 | 208.5 | 157.2 | 193.5 | 145.2 | |
700 | -0.035 | - | 248.2 | 186.3 | 194.8 | 146.9 | 180.7 | 135.6 | |
650 | -0.038 | - | 230.7 | 173.2 | 181.0 | 136.5 | 168.0 | 126.0 | |
600 | -0.041 | - | 213.2 | 160.0 | 167.3 | 126.1 | 155.2 | 116.4 | |
550 | -0.045 | - | 195.7 | 146.9 | 153.6 | 115.8 | 142.5 | 106.9 | |
500 | -0.049 | - | 178.2 | 133.7 | 139.8 | 105.4 | 129.7 | 97.3 | |
450 | -0.055 | - | 160.7 | 120.6 | 126.1 | 95.0 | 116.9 | 87.7 | |
400 | -0.061 | - | 143.2 | 107.4 | 112.3 | 84.7 | 104.2 | 78.1 | |
350 | -0.070 | - | 125.7 | 94.3 | 98.6 | 74.3 | 91.4 | 68.6 | |
300 | -0.081 | - | 108.2 | 81.1 | 84.8 | 63.9 | 78.7 | 59.0 | |
250 | -0.097 | - | 90.7 | 68.0 | 71.1 | 53.5 | 65.9 | 49.4 | |
200 | -0.121 | - | 73.1 | 54.8 | 57.3 | 43.2 | 53.1 | 39.8 | |
150 | -0.159 | 0.5 | 55.6 | 41.6 | 43.5 | 32.8 | 40.4 | 30.3 | |
100 | -0.233 | 5 | 38.0 | 28.5 | 29.8 | 22.4 | 27.6 | 20.7 |
Field of View = CCD Size / Optical Magnification