주요특징
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_ko' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_en' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
M2514-MP2 TECHNICAL DATA | |||||
Focal Length |
25mm | ||||
Max. Aperture Ratio | 1:1.4 | ||||
Max. Image Format | 8.8mm x 6.6mm (φ11mm) | ||||
Operation Range (Iris) | F1.4 - F16C | ||||
Operation Range (Focus) | 0.3m - Inf. | ||||
Control (Iris) | Manual | ||||
Control (Focus) | Manual | ||||
Object Dimension at M.O.D. | 10.6(H)cm x 7.9(V)cm 2/3" | ||||
Angle of View | D | 2/3" | 24.9° | 1/2" | 18.2° |
H | 20.0° | 14.6° | |||
V | 15.1° | 11.0° | |||
Operating Temperature | - 10° C ~ +50° C |
Distortion |
2/3" | -0.3% (y=5.5) | 1/2" | -0.1% (y=4.0) | |
Back Focal Length | 13.1mm (Inf) | ||||
Flange Back Length | 17.526mm | ||||
Mount | C-Mount | ||||
Filter Size | M30.5 P=0.5mm | ||||
Dimensions | φ33.5mm x 36.0mm | ||||
Weight | 71g |
Working |
Optical Magnification |
Extension Ring (mm) |
Field of View(mm) | ||||
2/3" | 1/2" | ||||||
H | V | H | V | ||||
900 | 0.028X | - | 317.5 | 237.7 | 230.5 | 172.7 | |
850 | 0.029X | - | 299.9 | 224.5 | 217.7 | 163.1 | |
800 | 0.031X | - | 282.3 | 211.3 | 204.8 | 153.5 | |
750 | 0.033X | - | 264.6 | 198.1 | 192.0 | 143.9 | |
700 | 0.036X | - | 247.0 | 184.9 | 179.2 | 134.3 | |
650 | 0.039X | - | 229.4 | 171.6 | 166.4 | 124.7 | |
600 | 0.042X | - | 211.8 | 158.4 | 153.6 | 115.1 | |
550 | 0.046X | - | 194.1 | 145.2 | 140.8 | 105.5 | |
500 | 0.050X | - | 176.5 | 132.0 | 128.0 | 95.9 | |
450 | 0.056X | - | 158.9 | 118.8 | 115.2 | 86.3 | |
400 | 0.063X | - | 141.2 | 105.6 | 102.4 | 76.7 | |
350 | 0.072X | - | 123.6 | 92.4 | 89.6 | 67.1 | |
300 | 0.084X | - | 106.0 | 79.2 | 76.8 | 57.5 | |
250 | 0.100X | 0.5 | 88.3 | 66.0 | 63.9 | 47.9 | |
200 | 0.126X | 0.5 | 70.7 | 52.7 | 51.1 | 38.3 | |
150 | 0.168X | 0.5 | 53.0 | 39.5 | 38.3 | 28.7 | |
100 | 0.253X | 1.5 | 35.3 | 26.3 | 25.5 | 19.0 |
Field of View = CCD Size / Optical Magnification