주요특징
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_ko' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_en' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
M1214-MP2 TECHNICAL DATA | |||||
Focal Length |
12mm | ||||
Max. Aperture Ratio | 1:1.4 | ||||
Max. Image Format | 8.8mm x 6.6mm (φ11mm) | ||||
Operation Range (Iris) | F1.4 - F16C | ||||
Operation Range (Focus) | 0.15m - Inf. | ||||
Control (Iris) | Manual | ||||
Control (Focus) | Manual | ||||
Object Dimension at M.O.D. | 12.1(H)cm x 9.0(V)cm 2/3" | ||||
Angle of View | D | 2/3" | 49.2° | 1/3" | 37.0° |
H | 40.4° | 30.0° | |||
V | 30.8° | 22.7° | |||
Operating Temperature | - 10° C ~ +50° C |
Distortion |
2/3" | -0.1% (y=5.5) | 1/2" | -0.35% (y=4.0) | |
Back Focal Length | 13.1mm (Inf) | ||||
Flange Back Length | 17.526mm | ||||
Mount | C-Mount | ||||
Filter Size | M30.5 P=0.5mm | ||||
Dimensions | φ33.5mm x 28.2mm | ||||
Weight | 62g |
Working |
Optical Magnification |
Extension Ring (mm) |
Field of View(mm) | ||||
2/3" | 1/2" | ||||||
H | V | H | V | ||||
900 | 0.013X | - | 672.7 | 504.0 | 488.7 | 366.0 | |
850 | 0.014X | - | 635.9 | 476.4 | 461.9 | 345.9 | |
800 | 0.015X | - | 599.1 | 448.9 | 435.2 | 325.9 | |
750 | 0.016X | - | 562.4 | 421.3 | 408.4 | 305.9 | |
700 | 0.017X | - | 525.6 | 393.7 | 381.7 | 285.8 | |
650 | 0.018X | - | 488.8 | 366.1 | 355.0 | 265.8 | |
600 | 0.020X | - | 452.1 | 338.5 | 328.2 | 245.7 | |
550 | 0.021X | - | 415.3 | 311.0 | 301.5 | 225.7 | |
500 | 0.023X | - | 378.5 | 283.4 | 274.7 | 205.7 | |
450 | 0.026X | - | 341.7 | 255.8 | 248.0 | 185.6 | |
400 | 0.029X | - | 305.0 | 228.2 | 221.2 | 165.6 | |
350 | 0.033X | - | 268.2 | 200.6 | 194.5 | 145.6 | |
300 | 0.038X | - | 231.4 | 173.0 | 167.7 | 125.5 | |
250 | 0.046X | - | 194.7 | 145.5 | 141.0 | 105.5 | |
200 | 0.056X | - | 157.9 | 117.9 | 114.3 | 85.4 | |
150 | 0.074X | - | 121.1 | 90.3 | 87.5 | 65.4 | |
100 | 0.106X | - | 84.3 | 62.7 | 60.8 | 45.4 |
Field of View = CCD Size / Optical Magnification