주요특징
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_ko' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
A PHP Error was encountered
Severity: Notice
Message: Trying to get property 'common_description_en' of non-object
Filename: views/productView.php
Line Number: 196
Backtrace:
File: /crevis12/www/application/views/productView.php
Line: 196
Function: _error_handler
File: /crevis12/www/application/controllers/Product.php
Line: 446
Function: view
File: /crevis12/www/index.php
Line: 315
Function: require_once
H0514-MP2 TECHNICAL DATA | |||||
Focal Length |
5mm | ||||
Max. Aperture Ratio | 1:1.4 | ||||
Max. Image Format | 6.4mm x 4.8mm (φ8mm) | ||||
Operation Range (Iris) | F1.4 - F16C | ||||
Operation Range (Focus) | 0.1m - 0.9m | ||||
Control (Iris) | Manual | ||||
Control (Focus) | Manual | ||||
Object Dimension at M.O.D. | 15.0(H)cm x 11.1(V)cm 1/2" | ||||
Angle of View | D | 1/2" | 76.7° | 1/3" | 62.3° |
H | 65.5° | 51.4° | |||
V | 51.4° | 39.5° | |||
Operating Temperature | - 10° C ~ +50° C |
Distortion |
1/2" | -0.48% (y=4.0) | 1/3" | -2.26% (y=3.0) | |
Back Focal Length | 10.8mm (WD=900mm) | ||||
Flange Back Length | 17.526mm | ||||
Mount | C-Mount | ||||
Filter Size | M43 P=0.75mm | ||||
Dimensions | φ 44.5mm x 45.5mm | ||||
Weight | 102g |
Working |
Optical Magnification |
Extension Ring (mm) |
Field of View(mm) | ||||
1/2" | 1/3" | ||||||
H | V | H | V | ||||
900 | 0.006X | - | 1179.8 | 882.3 | 882.3 | 657.2 | |
850 | 0.006X | - | 1115.4 | 834.2 | 834.2 | 621.3 | |
800 | 0.006X | - | 1051.0 | 786.0 | 786.0 | 585.4 | |
750 | 0.007X | - | 986.6 | 737.8 | 737.8 | 549.5 | |
700 | 0.007X | - | 922.3 | 689.6 | 689.6 | 513.6 | |
650 | 0.008X | - | 857.9 | 641.4 | 641.4 | 477.7 | |
600 | 0.008X | - | 793.5 | 593.2 | 593.2 | 441.8 | |
550 | 0.009X | - | 729.1 | 545.0 | 545.0 | 405.9 | |
500 | 0.010X | - | 664.7 | 496.9 | 496.9 | 370.0 | |
450 | 0.011X | - | 600.3 | 448.7 | 448.7 | 334.1 | |
400 | 0.012X | - | 535.9 | 400.5 | 400.5 | 298.2 | |
350 | 0.014X | - | 471.5 | 352.3 | 352.3 | 262.3 | |
300 | 0.016X | - | 407.1 | 304.1 | 304.1 | 226.4 | |
250 | 0.019X | - | 342.7 | 255.9 | 255.9 | 190.5 | |
200 | 0.024X | - | 278.4 | 207.8 | 207.8 | 154.6 | |
150 | 0.031X | - | 214.0 | 159.6 | 159.6 | 118.7 | |
100 | 0.044X | - | 149.6 | 111.4 | 111.4 | 82.8 |
Field of View = CCD Size / Optical Magnification